ICC Twenty20 World Cup 2009 Schedule
The first level of league matches's Date and Time details:
| Date | Lord's | Trent Bridge | The Oval |
| Fri, 5 June | Opening ceremony England v Netherlands 22:00 IST | | |
| Sat, 6 June | | India v Bangladesh 22:00 IST | New Zealand v Scotland 14:30 IST Australia v West Indies 18:00 IST |
| Sun, 7 June | | | South Africa v Scotland 18:00 IST England v Pakistan 22:00 IST |
| Mon, 8 June | | Ireland v Bangladesh 18:00 IST Australia v Sri Lanka 22:00 IST | |
| Tues, 9 June | Pakistan v Netherlands 18:00 IST New Zealand v South Africa 22:00 IST | | |
| Wed, 10 June | | Sri Lanka v West Indies 18:00 IST India v Ireland 22:00 IST | |
The Date and Time details of the Super 8 matches:
| Date | Lord's | Trent Bridge | The Oval |
| Thu, 11 June | | D1 v A2 (18:00 IST)
B2 v D2 (22:00 IST) | |
| Fri, 12 June | B1 v C2 (18:00 IST)
A1 v C1 (22:00 IST) | | |
| Sat, 13 June | | | C1 v D2 (18:00 IST)
D1 v B1 (22:00 IST) |
| Sun, 14 June | A2 v C2 (18:00 IST)
A1 v B2 (22:00 IST) | | |
| Mon, 15 June | | | B1 v A2 (18:00 IST)
B2 v C1 (22:00 IST) |
| Tues, 16 June | | D1 v C2 (18:00 IST)
D2 v A1 (22:00 IST) | |
The Date and Time details of Semi-Final and Final matches:
| Date | Lord's | Trent Bridge | The Oval |
| Thu, 18 June | | Semi-final 1 E1 v F2 (22:00 IST) | |
| Fri, 19 June | | | Semi-final 2 F1 v E2 (22:00 IST) |
| Sun, 21 June | Final Match 19:30 IST Closing ceremony | | |
Posted at 10:03 am by dravid